Pack Size | Quantity | Price* (AUD) | Availability |
---|---|---|---|
20 µL | 2 µmol | $320 | In stock |
100 µL | 10 µmol | $1,500 | In stock |
1 mL | 100 µmol | $8,600 | In stock |
5 mL | 500 µmol | Contact us | In stock |
Custom/Bulk | – | Contact us | TBC |
*Shipping not included, free shipping for order > $8,000 (domestic only)
Assay | Method |
---|---|
Appearance | Visual Inspection |
Concentration | UV Spectrophotometry |
Identity (exact mass) | Mass Spectrometry |
Identity (structure) | NMR Spectrometry (1H and 31P) |
Purity | HPLC |
pH | USP <791> |
Conductivity | USP <644> |
Endotoxin | Kinetic Chromogenic LAL |
Bioburden | USP <61> |
Residual Solvents | USP Residual Solvents: GC-MS |
Elemental Impurities | ICP-MS |
Ammonium Ion Concentration | Ion Chromatography |
High Quality & Affordable
Co Cap™ A is cost-effective and can support parallel development of your candidates, relieving your budget of Cap cost. Our reagent is available in two grades (research and GMP), and will be able to carry your research and development all the way to commercial manufacturing