Analytical panel for testing and stability studies
We develop cutting-edge Process Analytics Technologies (PAT) and offer quality control testing to support high-quality manufacturing of pDNA and mRNA services.
| Assay | pDNA | mRNA |
|---|---|---|
| Product Appearance | ||
| Sequence Identity | ||
| Bioburden Testing | ||
| Conductivity Analysis(USP <644>) | ||
| pH Analysis (USP<791>) | ||
| Endotoxin | ||
| Sterility Testing (USP <71>) | ||
| Purity (HPLC) | ||
| Identification by AGE | ||
| Identification by CGE | ||
| Purity (AGE) | ||
| Purity (UV spec.) | ||
| Quantitation of Residual Protein | ||
| Poly-A tail length Analysis | ||
| Restriction Endonuclease Analysis | ||
| DNA Homogeneity (AGE) | ||
| DNA Homogeneity (HPLC) | ||
| Quantitation of Residual Antibiotics | ||
| Quantitation of Residual Host Genomic DNA | ||
| Quantitation of Residual Host RNA | ||
| Capping Efficiency Analysis (HPLC) | ||
| Quantitation of Residual dsRNA | ||
| Quantitation of Residual pDNA |












